Dr. D.N Road - Mumbai, India
Miqats



Download Salaat Times & Calendar in Excel

Monthly:
Yearly:
Salaat Timings
HijriGregDaySihoriFajrSunriseZawaalZuhrAsrMaghrib
1 9 June Sun 04:47 05:24 06:02 12:39 14:51 17:03 19:16
2 10 June Mon 04:47 05:24 06:02 12:39 14:51 17:04 19:16
3 11 June Tue 04:47 05:24 06:02 12:39 14:52 17:04 19:16
4 12 June Wed 04:47 05:24 06:02 12:40 14:52 17:04 19:17
5 13 June Thu 04:48 05:25 06:03 12:40 14:52 17:04 19:17
6 14 June Fri 04:48 05:25 06:03 12:40 14:52 17:05 19:17
7 15 June Sat 04:48 05:25 06:03 12:40 14:53 17:05 19:17
8 16 June Sun 04:48 05:25 06:03 12:40 14:53 17:05 19:18
9 17 June Mon 04:48 05:25 06:03 12:41 14:53 17:06 19:18
10 18 June Tue 04:48 05:25 06:03 12:41 14:53 17:06 19:18
11 19 June Wed 04:49 05:26 06:04 12:41 14:54 17:06 19:18
12 20 June Thu 04:49 05:26 06:04 12:41 14:54 17:06 19:19
13 21 June Fri 04:49 05:26 06:04 12:41 14:54 17:06 19:19
14 22 June Sat 04:49 05:26 06:04 12:42 14:54 17:07 19:19
15 23 June Sun 04:49 05:26 06:04 12:42 14:54 17:07 19:19
16 24 June Mon 04:50 05:27 06:05 12:42 14:55 17:07 19:19
17 25 June Tue 04:50 05:27 06:05 12:42 14:55 17:07 19:20
18 26 June Wed 04:50 05:27 06:05 12:43 14:55 17:07 19:20
19 27 June Thu 04:51 05:28 06:06 12:43 14:55 17:08 19:20
20 28 June Fri 04:51 05:28 06:06 12:43 14:55 17:08 19:20
21 29 June Sat 04:51 05:28 06:06 12:43 14:55 17:08 19:20
22 30 June Sun 04:51 05:29 06:06 12:43 14:56 17:08 19:20
23 1 July Mon 04:52 05:29 06:07 12:44 14:56 17:08 19:20
24 2 July Tue 04:52 05:29 06:07 12:44 14:56 17:08 19:20
25 3 July Wed 04:52 05:30 06:07 12:44 14:56 17:08 19:20
26 4 July Thu 04:53 05:30 06:08 12:44 14:56 17:08 19:20
27 5 July Fri 04:53 05:30 06:08 12:44 14:56 17:08 19:20
28 6 July Sat 04:53 05:31 06:08 12:44 14:56 17:08 19:20
29 7 July Sun 04:54 05:31 06:09 12:45 14:57 17:08 19:20
<< Shaban al-Karim 1434H >>
S M T W T F S
1
9 June '13
2
10
3
11
4
12
5
13
6
14
7
15
8
16
9
17
10
18
11
19
12
20
13
21
14
22
15
23
16
24
17
25
18
26
19
27
20
28
21
29
22
30
23
1 July '13
24
2
25
3
26
4
27
5
28
6
29
7
*   *   *   *   *   *  

Instructions for Printing: Set page orientation to Landscape before Printing.