Hong Kong, China
Miqats



Download Salaat Times & Calendar in Excel

Monthly:
Yearly:
Salaat Timings
HijriGregDaySihoriFajrSunriseZawaalZuhrAsrMaghrib
1 23 Mar Fri 05:08 05:50 06:23 12:29 14:31 16:33 18:35
2 24 Mar Sat 05:07 05:49 06:22 12:29 14:31 16:33 18:36
3 25 Mar Sun 05:06 05:48 06:21 12:29 14:31 16:34 18:36
4 26 Mar Mon 05:05 05:47 06:20 12:28 14:31 16:34 18:36
5 27 Mar Tue 05:04 05:46 06:19 12:28 14:31 16:34 18:37
6 28 Mar Wed 05:03 05:45 06:18 12:28 14:31 16:34 18:37
7 29 Mar Thu 05:02 05:44 06:17 12:27 14:31 16:34 18:37
8 30 Mar Fri 05:01 05:43 06:16 12:27 14:31 16:34 18:38
9 31 Mar Sat 05:01 05:42 06:16 12:27 14:31 16:34 18:38
10 1 Apr Sun 05:00 05:41 06:15 12:26 14:30 16:34 18:38
11 2 Apr Mon 04:59 05:40 06:14 12:26 14:30 16:35 18:39
12 3 Apr Tue 04:58 05:39 06:13 12:26 14:30 16:35 18:39
13 4 Apr Wed 04:57 05:38 06:12 12:26 14:30 16:35 18:39
14 5 Apr Thu 04:56 05:37 06:11 12:25 14:30 16:35 18:40
15 6 Apr Fri 04:55 05:36 06:10 12:25 14:30 16:35 18:40
16 7 Apr Sat 04:54 05:35 06:09 12:25 14:30 16:35 18:40
17 8 Apr Sun 04:53 05:34 06:08 12:24 14:30 16:35 18:41
18 9 Apr Mon 04:52 05:33 06:07 12:24 14:30 16:36 18:41
19 10 Apr Tue 04:51 05:32 06:06 12:24 14:30 16:36 18:42
20 11 Apr Wed 04:51 05:31 06:06 12:24 14:30 16:36 18:42
21 12 Apr Thu 04:50 05:30 06:05 12:23 14:30 16:36 18:42
22 13 Apr Fri 04:49 05:29 06:04 12:23 14:30 16:36 18:43
23 14 Apr Sat 04:48 05:28 06:03 12:23 14:30 16:36 18:43
24 15 Apr Sun 04:47 05:27 06:02 12:23 14:30 16:36 18:43
25 16 Apr Mon 04:46 05:27 06:01 12:22 14:30 16:37 18:44
26 17 Apr Tue 04:45 05:26 06:00 12:22 14:30 16:37 18:44
27 18 Apr Wed 04:45 05:25 06:00 12:22 14:30 16:37 18:44
28 19 Apr Thu 04:44 05:24 05:59 12:22 14:29 16:37 18:45
29 20 Apr Fri 04:43 05:23 05:58 12:22 14:29 16:37 18:45
30 21 Apr Sat 04:42 05:22 05:57 12:21 14:29 16:38 18:46
<< Jumada al-Ula 1433H >>
S M T W T F S
*   *   *   *   *   1
23 Mar '12
2
24
3
25
4
26
5
27
6
28
7
29
8
30
9
31
10
1 Apr '12
11
2
12
3
13
4
14
5
15
6
16
7
17
8
18
9
19
10
20
11
21
12
22
13
23
14
24
15
25
16
26
17
27
18
28
19
29
20
30
21

Instructions for Printing: Set page orientation to Landscape before Printing.